<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent My Carpark</title>
	<atom:link href="http://www.rentmycarpark.com.au/tag/secure-parking-sydney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentmycarpark.com.au</link>
	<description>Car park advertising website</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>$1 Billion in fines issued in NSW</title>
		<link>http://www.rentmycarpark.com.au/2010/11/1-billion-in-fines-issued-in-nsw/</link>
		<comments>http://www.rentmycarpark.com.au/2010/11/1-billion-in-fines-issued-in-nsw/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 04:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Fines]]></category>
		<category><![CDATA[Parking fines NSW]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=3037</guid>
		<description><![CDATA[Every day 3620 motorists get a parking fine, Office of State Revenue figures reveal. ~ The Daily Telegraph The Daily Telegraph &#8211; NSW motorists hit for $1 billion Author: Vikki Campion / October 13, 2010 12:00am NEXT time you pay a parking ticket or minor traffic fine, you&#8217;re contributing to the more than $1 billion the State [...]]]></description>
			<content:encoded><![CDATA[<p>Every day 3620 motorists get a parking fine, Office of State Revenue figures reveal.</p>
<p>~</p>
<p>The Daily Telegraph</p>
<address><span style="font-style: normal;"><a href="http://www.dailytelegraph.com.au/news/nsw-act/nsw-motorists-hit-for-1-billion/story-e6freuzi-1225937846195">The Daily Telegraph &#8211; NSW motorists hit for <strong>$1 billion</strong></a></span></address>
<p><span style="font-size: 13.2px;">Author: Vikki Campion / October 13, 2010 12:00am</span></p>
<p><span style="font-family: arial, helvetica, sans-serif; line-height: 18px; font-size: 16.8px;"> </span></p>
<div style="padding: 0px; margin: 0px;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;"><strong>NEXT time you pay a parking ticket or minor traffic fine, you&#8217;re contributing to the more than $1 billion the State Government and local councils have collected in the past six years.</strong></p>
</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Drivers, caught out in parking and traffic infringements, are the state&#8217;s cash cows.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Parking tickets account for $1 billion income in the six years to June. Red light cameras earned $93.9 million and speed cameras $352 million.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Every day 3620 motorists get a parking fine, Office of State Revenue figures reveal.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">NRMA president Wendy Machin said the fines were getting harder to cop as an increasingly cynical motoring community could not see the penalty matching the mistake.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;Motorists don&#8217;t mind paying a fair price for doing the wrong thing but they are getting sick of what they see is blatant revenue raising,&#8221; she said. &#8220;There would be some greater acceptance of fines if the money could be seen to be used for relevant purposes, such as improved facilities or fixing local roads.&#8221;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Overstaying in a parking space comes with an average $114 price tag.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">The fine increase means councils took $158.2 million in the year to June, compared with $105 million in 2003/04 even though only an extra 160,000 people were booked.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">In 03/04 they made $105.2 million from 1.2 million parking fines. In 09/10 it was $158.2 million from 1.3 million fines.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Councils yesterday said parking revenue ended up in their general budgets, with money being spent on facilities ranging from playgrounds to libraries and bike paths.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Local Government Association president Genia McCaffery said fine revenue was critical to repair roads and build communities.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;They are used to make local traffic facilities and roads that we rely on,&#8221; she said.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;We have been given the job to manage parking, we are doing it properly. Councils are facing larger and larger populations, trying to manage a shrinking resource and it&#8217;s difficult. The State Government is not doing its job in providing public transport.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;Nobody likes getting a fine but if you park illegally that is the risk to be run.&#8221;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Ms Machin urged councils to follow Parramatta Council&#8217;s example and establish a panel to contest fines.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">A spokeswoman for Roads Minister David Borger said parking fines moved with CPI.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;Councils have massively stepped up enforcement of parking fines,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2010/11/1-billion-in-fines-issued-in-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Long Term Listing, St Leonards</title>
		<link>http://www.rentmycarpark.com.au/2010/11/featured-long-term-listing-st-leonards/</link>
		<comments>http://www.rentmycarpark.com.au/2010/11/featured-long-term-listing-st-leonards/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Car Park Listings]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=3024</guid>
		<description><![CDATA[Great underground very secure car space in a brand new residential blck 3-4 mins walk to St Leonards Station/Forum. Get in quick this wont last. View Car Park Listing]]></description>
			<content:encoded><![CDATA[<p>Great underground very secure car space in a brand new residential blck 3-4 mins walk to St Leonards Station/Forum. Get in quick this wont last.</p>
<h2><a href="http://www.rentmycarpark.com.au/carpark_search/?id=1743">View Car Park Listing</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2010/11/featured-long-term-listing-st-leonards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Long Term Listing, Ultimo</title>
		<link>http://www.rentmycarpark.com.au/2010/11/latest-long-term-listing-ultimo/</link>
		<comments>http://www.rentmycarpark.com.au/2010/11/latest-long-term-listing-ultimo/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Car Park Listings]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Car Park Ultimo]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=2985</guid>
		<description><![CDATA[ULtimo underground secure car parking space to rent!!! ONLY $40 per week. Swipe card access. Mins to UTS, Chinatown, Broadway, TAFE, USYD, Powerhouse museum and Darling Habour! Available now. Please contact Ella on 0433939224 View Car Park Listing]]></description>
			<content:encoded><![CDATA[<p>ULtimo underground secure car parking space to rent!!! ONLY $40 per week. Swipe card access. Mins to UTS, Chinatown, Broadway, TAFE, USYD, Powerhouse museum and Darling Habour! Available now. Please contact Ella on 0433939224</p>
<h2 style="font-size: 1.5em;"><a href="http://www.rentmycarpark.com.au/carpark_search/?id=1709">View Car Park Listing</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2010/11/latest-long-term-listing-ultimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>383 KENT STREET &#8211; Enter Via Kent or Sussex St</title>
		<link>http://www.rentmycarpark.com.au/2009/08/383-kent-street-enter-via-kent-or-sussex-st/</link>
		<comments>http://www.rentmycarpark.com.au/2009/08/383-kent-street-enter-via-kent-or-sussex-st/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/08/383-kent-street-enter-via-kent-or-sussex-st/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Close to Sydney Aquarium, Imax Theatre, Four Points by Sheraton & The Rocks.
Visit our website for details on:
- Monday to Friday Rates
- Weekend Rates
- Early Bird Rates
- Evening Rates
- Function Parking
- Car Wash

Max Vehicle Height 2.10m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/08/383-kent-street-enter-via-kent-or-sussex-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>135 KING ST &#8211; CAR PARK</title>
		<link>http://www.rentmycarpark.com.au/2009/08/135-king-st-car-park-2/</link>
		<comments>http://www.rentmycarpark.com.au/2009/08/135-king-st-car-park-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/08/135-king-st-car-park-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Close to Pitt Street Mall, MLC Centre and Westin Hotel.  
Visit our website for details on:
- Monday to Friday Rates
- Weekend Rates
- Early Bird Rates
- Motor Bike Parking

Max Vehicle Height 2.0m (Public) / 3.0m (Loading Dock)
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/08/135-king-st-car-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 MARKET ST &#8211; Car Park entry via Sussex St</title>
		<link>http://www.rentmycarpark.com.au/2009/08/2-market-st-car-park-entry-via-sussex-st-2/</link>
		<comments>http://www.rentmycarpark.com.au/2009/08/2-market-st-car-park-entry-via-sussex-st-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/08/2-market-st-car-park-entry-via-sussex-st-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Attractions nearby include - King Street Wharf, Four Points Hotel and Darling Harbour.
Visit our website for details on:
- Monday to Friday Rates
- Evening Rates
- Early Bird Rates
- Weekend Rates
- Motor Bike Parking

Max Vehicle Height 2.00m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/08/2-market-st-car-park-entry-via-sussex-st-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>321 KENT STREET CAR PARK &#8211; Enter via Sussex St</title>
		<link>http://www.rentmycarpark.com.au/2009/08/321-kent-street-car-park-enter-via-sussex-st-2/</link>
		<comments>http://www.rentmycarpark.com.au/2009/08/321-kent-street-car-park-enter-via-sussex-st-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/08/321-kent-street-car-park-enter-via-sussex-st-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Parking for Wynyard Station and King Street Wharf.

Visit our website for details on:
- Monday to Friday Rates
- Early Bird Rates
- Motor Bike Parking

Max Vehicle Height 2.20m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/08/321-kent-street-car-park-enter-via-sussex-st-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMORA HOTEL &#8211; SECURE CARPARK</title>
		<link>http://www.rentmycarpark.com.au/2009/08/amora-hotel-secure-carpark-2/</link>
		<comments>http://www.rentmycarpark.com.au/2009/08/amora-hotel-secure-carpark-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/08/amora-hotel-secure-carpark-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />AMORA Hotel Parking. Visit our website for details on:
- Monday to Friday Rates
- Weekend Rates
- Early Bird Rates
- Function Parking
- Evening Rates
- Motor Bike Parking

Max Vehicle Height 2.00m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/08/amora-hotel-secure-carpark-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>131 MACQUARIE ST &#8211; PARKING SYDNEY CBD</title>
		<link>http://www.rentmycarpark.com.au/2009/08/131-macquarie-st-parking-sydney-cbd-2/</link>
		<comments>http://www.rentmycarpark.com.au/2009/08/131-macquarie-st-parking-sydney-cbd-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/08/131-macquarie-st-parking-sydney-cbd-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Perfect Parking for the Conservatorium of Music, the American Club, Botanic Gardens and Carols in the Domain.
Visit our website for details on:
- Monday to Friday Rates
- Weekend Rates
- Evening Rates
- Motor Bike Parking

Max Vehicle Height 1.90m 
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/08/131-macquarie-st-parking-sydney-cbd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDERWOOD HOUSE &#8211; Enter Carpark via Underwood Lane</title>
		<link>http://www.rentmycarpark.com.au/2009/08/underwood-house-enter-carpark-via-underwood-lane-3/</link>
		<comments>http://www.rentmycarpark.com.au/2009/08/underwood-house-enter-carpark-via-underwood-lane-3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/08/underwood-house-enter-carpark-via-underwood-lane-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Long term car parking available now! Secure Parking close to Sydney Opera House and the Mariott Hotel.
This car park has monthly parking only.

Max Vehicle Height 2.00m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/08/underwood-house-enter-carpark-via-underwood-lane-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

