<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent My Carpark</title>
	<atom:link href="http://www.rentmycarpark.com.au/tag/find-parking-in-sydney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentmycarpark.com.au</link>
	<description>Car park advertising website</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Best Parking iPhone App &gt; Free from Parking Search</title>
		<link>http://www.rentmycarpark.com.au/2012/01/free-parking-iphone-app-launched/</link>
		<comments>http://www.rentmycarpark.com.au/2012/01/free-parking-iphone-app-launched/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Cheap Parking]]></category>
		<category><![CDATA[Find Car Parking in Melbourne]]></category>
		<category><![CDATA[Find Parking Brisbane CBD]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Find Parking Near Melbourne]]></category>
		<category><![CDATA[Free Car Park App]]></category>
		<category><![CDATA[Free parking iPhone App]]></category>
		<category><![CDATA[Parking near]]></category>
		<category><![CDATA[Parking Station iPhone App]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=3051</guid>
		<description><![CDATA[The Parking Search App is an extension of the ParkingSearch.com.au web site and was created because we saw a huge need for a simpler way to find parking on the run. Use the App to find a car park in seconds next time you’re heading out to a meeting, a spot of shopping, a night [...]]]></description>
			<content:encoded><![CDATA[<p>The Parking Search App is an extension of the ParkingSearch.com.au web site and was created because we saw a huge need for a simpler way to find parking on the run.</p>
<p>Use the App to find a car park in seconds next time you’re heading out to a meeting, a spot of shopping, a night on the town, or even just the Airport.</p>
<p><span style="line-height: 18px; font-size: 12px;"> </span></p>
<p>The App enables you to not only find a car park quickly, but also provides contact details and a web link for up to date information like hourly rates, operating hours, early bird rates, head heights and more.</p>
<p><span style="color: #000000;"> </span></p>
<p>SPECIAL FEATURES</p>
<p>-	“My Park”</p>
<p>Adds the selected car park to the top of your favourites list. This car park will appear as a red pin on the search map.</p>
<p>-	“Fav”</p>
<p>Adds the selected car park to your favourites list. Your favourite car parks will appear as pink pins on the search map.</p>
<p>-	“Nearby”</p>
<p>Locates all car parks near your current location.</p>
<p>-	“Web : Click Here for More Info”</p>
<p>Links to the web page for that car park. For most major car parks these web pages will contain the following details:</p>
<p>Hourly rates</p>
<p>Early bird specials</p>
<p>Operating hours</p>
<p>Additional services</p>
<p>Vehicle head heights</p>
<p>&amp; more</p>
<div class="wp-caption alignnone" style="width: 330px"><a href="http://itunes.apple.com/au/app/parking-search/id400635669?mt=8#"><img title="Free Parking iPhone App" src="http://a1.phobos.apple.com/us/r1000/058/Purple/32/cb/ac/mzl.lazckwsv.320x480-75.jpg" alt="iPhone Screenshot 1" width="320" height="460" /></a><p class="wp-caption-text">Parking Search Free iPhone App</p></div>
<h2><a href="http://itunes.apple.com/au/app/parking-search/id400635669?mt=8#">Preview the Parking Search App</a></h2>
<h1><span style="font-size: small;"><span style="line-height: 18px;"><br />
</span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2012/01/free-parking-iphone-app-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Car Park Listing, Potts Point</title>
		<link>http://www.rentmycarpark.com.au/2010/11/featured-car-park-listing-potts-point/</link>
		<comments>http://www.rentmycarpark.com.au/2010/11/featured-car-park-listing-potts-point/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Car Park Listings]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Permanent parking Potts Point]]></category>
		<category><![CDATA[Rent Car Park potts point]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=3043</guid>
		<description><![CDATA[A SECURED SELF CONTAINED LOCK UP GARAGE FOR PARKING OR STORAGE ON ST NEOT AVE IN POTTS POINT CLOSE TO VICTORIA &#38; MACLEAY STREETS, KINGS CROSS STATION AND WOOLLOOMOOLOO. WALKING DISTANCE TO CITY. AVAILABLE FROM 22/11/10. RENT $80 PER WEEK, $160 BOND, CONTACT LUKE 0412 645 294 View Car Park Listing]]></description>
			<content:encoded><![CDATA[<p>A SECURED SELF CONTAINED LOCK UP GARAGE FOR PARKING OR STORAGE ON ST NEOT AVE IN POTTS POINT CLOSE TO VICTORIA &amp; MACLEAY STREETS, KINGS CROSS STATION AND WOOLLOOMOOLOO. WALKING DISTANCE TO CITY. AVAILABLE FROM 22/11/10. RENT $80 PER WEEK, $160 BOND, CONTACT LUKE 0412 645 294</p>
<h2><a href="http://www.rentmycarpark.com.au/carpark_search/?id=1756">View Car Park Listing</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2010/11/featured-car-park-listing-potts-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Billion in fines issued in NSW</title>
		<link>http://www.rentmycarpark.com.au/2010/11/1-billion-in-fines-issued-in-nsw/</link>
		<comments>http://www.rentmycarpark.com.au/2010/11/1-billion-in-fines-issued-in-nsw/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 04:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Fines]]></category>
		<category><![CDATA[Parking fines NSW]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=3037</guid>
		<description><![CDATA[Every day 3620 motorists get a parking fine, Office of State Revenue figures reveal. ~ The Daily Telegraph The Daily Telegraph &#8211; NSW motorists hit for $1 billion Author: Vikki Campion / October 13, 2010 12:00am NEXT time you pay a parking ticket or minor traffic fine, you&#8217;re contributing to the more than $1 billion the State [...]]]></description>
			<content:encoded><![CDATA[<p>Every day 3620 motorists get a parking fine, Office of State Revenue figures reveal.</p>
<p>~</p>
<p>The Daily Telegraph</p>
<address><span style="font-style: normal;"><a href="http://www.dailytelegraph.com.au/news/nsw-act/nsw-motorists-hit-for-1-billion/story-e6freuzi-1225937846195">The Daily Telegraph &#8211; NSW motorists hit for <strong>$1 billion</strong></a></span></address>
<p><span style="font-size: 13.2px;">Author: Vikki Campion / October 13, 2010 12:00am</span></p>
<p><span style="font-family: arial, helvetica, sans-serif; line-height: 18px; font-size: 16.8px;"> </span></p>
<div style="padding: 0px; margin: 0px;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;"><strong>NEXT time you pay a parking ticket or minor traffic fine, you&#8217;re contributing to the more than $1 billion the State Government and local councils have collected in the past six years.</strong></p>
</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Drivers, caught out in parking and traffic infringements, are the state&#8217;s cash cows.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Parking tickets account for $1 billion income in the six years to June. Red light cameras earned $93.9 million and speed cameras $352 million.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Every day 3620 motorists get a parking fine, Office of State Revenue figures reveal.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">NRMA president Wendy Machin said the fines were getting harder to cop as an increasingly cynical motoring community could not see the penalty matching the mistake.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;Motorists don&#8217;t mind paying a fair price for doing the wrong thing but they are getting sick of what they see is blatant revenue raising,&#8221; she said. &#8220;There would be some greater acceptance of fines if the money could be seen to be used for relevant purposes, such as improved facilities or fixing local roads.&#8221;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Overstaying in a parking space comes with an average $114 price tag.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">The fine increase means councils took $158.2 million in the year to June, compared with $105 million in 2003/04 even though only an extra 160,000 people were booked.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">In 03/04 they made $105.2 million from 1.2 million parking fines. In 09/10 it was $158.2 million from 1.3 million fines.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Councils yesterday said parking revenue ended up in their general budgets, with money being spent on facilities ranging from playgrounds to libraries and bike paths.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Local Government Association president Genia McCaffery said fine revenue was critical to repair roads and build communities.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;They are used to make local traffic facilities and roads that we rely on,&#8221; she said.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;We have been given the job to manage parking, we are doing it properly. Councils are facing larger and larger populations, trying to manage a shrinking resource and it&#8217;s difficult. The State Government is not doing its job in providing public transport.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;Nobody likes getting a fine but if you park illegally that is the risk to be run.&#8221;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">Ms Machin urged councils to follow Parramatta Council&#8217;s example and establish a panel to contest fines.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">A spokeswoman for Roads Minister David Borger said parking fines moved with CPI.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 0px;">&#8220;Councils have massively stepped up enforcement of parking fines,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2010/11/1-billion-in-fines-issued-in-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Long Term Listing, St Leonards</title>
		<link>http://www.rentmycarpark.com.au/2010/11/featured-long-term-listing-st-leonards/</link>
		<comments>http://www.rentmycarpark.com.au/2010/11/featured-long-term-listing-st-leonards/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Car Park Listings]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=3024</guid>
		<description><![CDATA[Great underground very secure car space in a brand new residential blck 3-4 mins walk to St Leonards Station/Forum. Get in quick this wont last. View Car Park Listing]]></description>
			<content:encoded><![CDATA[<p>Great underground very secure car space in a brand new residential blck 3-4 mins walk to St Leonards Station/Forum. Get in quick this wont last.</p>
<h2><a href="http://www.rentmycarpark.com.au/carpark_search/?id=1743">View Car Park Listing</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2010/11/featured-long-term-listing-st-leonards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Long Term Listing, Ultimo</title>
		<link>http://www.rentmycarpark.com.au/2010/11/latest-long-term-listing-ultimo/</link>
		<comments>http://www.rentmycarpark.com.au/2010/11/latest-long-term-listing-ultimo/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Car Park Listings]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Car Park Ultimo]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Secure parking Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/?p=2985</guid>
		<description><![CDATA[ULtimo underground secure car parking space to rent!!! ONLY $40 per week. Swipe card access. Mins to UTS, Chinatown, Broadway, TAFE, USYD, Powerhouse museum and Darling Habour! Available now. Please contact Ella on 0433939224 View Car Park Listing]]></description>
			<content:encoded><![CDATA[<p>ULtimo underground secure car parking space to rent!!! ONLY $40 per week. Swipe card access. Mins to UTS, Chinatown, Broadway, TAFE, USYD, Powerhouse museum and Darling Habour! Available now. Please contact Ella on 0433939224</p>
<h2 style="font-size: 1.5em;"><a href="http://www.rentmycarpark.com.au/carpark_search/?id=1709">View Car Park Listing</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2010/11/latest-long-term-listing-ultimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CHIFLEY TOWER, 2 Chifley Square</title>
		<link>http://www.rentmycarpark.com.au/2009/10/the-chifley-tower-2-chifley-square/</link>
		<comments>http://www.rentmycarpark.com.au/2009/10/the-chifley-tower-2-chifley-square/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/10/the-chifley-tower-2-chifley-square/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Please visit our website for details:
- Casual Fees
- Night Fees
- Weekend Fees
- Permanent Parking
- Motorbike Fees
- Platinum Parking
- Valet Parking

MAX HEAD HEIGHT 
2.20m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/10/the-chifley-tower-2-chifley-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYDNEY OPERA HOUSE &#8211; 2 Macquarie Street</title>
		<link>http://www.rentmycarpark.com.au/2009/10/sydney-opera-house-2-macquarie-street/</link>
		<comments>http://www.rentmycarpark.com.au/2009/10/sydney-opera-house-2-macquarie-street/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/10/sydney-opera-house-2-macquarie-street/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Please visit our website for details:
- Casual Fees
- Night Fees
- Weekend Fees
- Earlybird Fees 
- Permanent Parking
- Motorbike Fees
- Theatre Parking
- Platinum Parking
- Car Wash

MAX HEAD HEIGHT 
2.10m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/10/sydney-opera-house-2-macquarie-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUAY WEST, 111 Harington Street</title>
		<link>http://www.rentmycarpark.com.au/2009/10/quay-west-111-harington-street/</link>
		<comments>http://www.rentmycarpark.com.au/2009/10/quay-west-111-harington-street/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/10/quay-west-111-harington-street/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Please visit our website for details:
- Casual Fees
- Night Fees
- Weekend Fees
- Earlybird Fees 
- Permanent Parking
- Motorbike Fees

MAX HEAD HEIGHT 
2.20m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/10/quay-west-111-harington-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 1 O&#8217;CONNELL STREET, Entry via Bent Street</title>
		<link>http://www.rentmycarpark.com.au/2009/10/no-1-oconnell-street-entry-via-bent-street/</link>
		<comments>http://www.rentmycarpark.com.au/2009/10/no-1-oconnell-street-entry-via-bent-street/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/10/no-1-oconnell-street-entry-via-bent-street/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Please visit our website for details:
- Casual Fees
- Night Fees
- Earlybird Fees 
- Permanent Parking
- Motorbike Fees

MAX HEAD HEIGHT 
2.10m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/10/no-1-oconnell-street-entry-via-bent-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC CENTRE, Entry via King Street</title>
		<link>http://www.rentmycarpark.com.au/2009/10/mlc-centre-entry-via-king-street/</link>
		<comments>http://www.rentmycarpark.com.au/2009/10/mlc-centre-entry-via-king-street/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parking Station Ads]]></category>
		<category><![CDATA[Car Park Sydney]]></category>
		<category><![CDATA[Find Parking in Sydney]]></category>
		<category><![CDATA[Parking Station Sydney]]></category>
		<category><![CDATA[Parking Stations Sydney]]></category>
		<category><![CDATA[Parking Sydney]]></category>
		<category><![CDATA[Rent Car Park Sydney]]></category>

		<guid isPermaLink="false">http://www.rentmycarpark.com.au/2009/10/mlc-centre-entry-via-king-street/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Car park for rent: Sydney<br /><br />Please visit our website for details:
- Casual Fees
- Night Fees
- Weekend Fees
- Earlybird Fees 
- Permanent Parking
- Car Wash
- Platinum Parking
- Valet Parking
- Theatre Parking

MAX HEAD HEIGHT 
1.85m
]]></content:encoded>
			<wfw:commentRss>http://www.rentmycarpark.com.au/2009/10/mlc-centre-entry-via-king-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

