Drag the map and click to place a marker. Then, click on "Refresh Map and Search Listings" to search for carparks within the suburb where the marker is.
Secure, undercover, 24/7 access. Bond $200 required for access remote control. RENT $210 PER MONTH.
Maximum Vehicle Type: Medium Car
Commence: 6/9/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Close to Parliament station, Carlton Gardens, RMIT University, St Vincent's Hospital, the Princess Theatre, Melbourne Central, QV and all other retail shops and restaurants.
Maximum Vehicle Type: Medium Car
Negotiable to lease only weekdays only.
Commence: 14/8/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Car park space from 9am-9pm Monday to Friday for $55 a week. Please enquire on 0407 560 896. 9am parking each morning can be negotiable please call to discuss.
Thank you Nicole
Maximum Vehicle Type: Medium Car
Commence: 20/8/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | 09.00AM | 09.00PM |
| Tuesday | Yes | 09.00AM | 09.00PM |
| Wednesday | Yes | 09.00AM | 09.00PM |
| Thursday | Yes | 09.00AM | 09.00PM |
| Friday | Yes | 09.00AM | 09.00PM |
| Saturday | No | N/A | N/A |
| Sunday | No | N/A | N/A |
Contact Name: Nicole McGregor
Telephone: 0407 560 896
Secure inner city carpark for lease on Spencer St, directly across from Southern Cross station and Etihad Stadium. 24/7 access. Minimum 3 month lease.
Maximum Vehicle Type: 4WD
Price includes swipe to access building + lift and also remote for the carpark.
Commence: 2/9/2010
End: 16/3/2011
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Sarah
Mobile: 0430718615
High quality, fully secured car space in the legal precinct of Melbourne. This car space is situated on little Lonsdale St, between Queen and Elizabeth Streets.
Exclusive 24 hour access, 7 days a week with the same bay everyday. Do not miss out!
Maximum Vehicle Type: 4WD
$340 per month plus GST
Commence: 28/7/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Contact Name: Anna Paras
Mobile: 0425821922
Telephone: 03 9670 2922
Fantastic secure undercover car park AVAILABLE!
Close to everything
Food court, Laundromat, Tram stop, Bar, etc.
Take a lift up from carpark and exit to Bourke Street, China Town, or Exhibition Street!
Maximum Vehicle Type: 4WD
Commence: 1/8/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Kelly
Mobile: 0401725881
a car park, security door, use remote control only to enter. only rent for weekdays use, price is the lowest amoung the market, suitable for city workers. consider 160/month call 0449 598 687 jan
Maximum Vehicle Type: Small Truck
negotiable
Commence: 22/6/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | No | N/A | N/A |
| Sunday | No | N/A | N/A |
EXCELLENT LOCATION BETWEEN FOUR PILLARS
NO ONE CAN SCRATCH YOUR CAR AGAIN.
Maximum Vehicle Type: 4WD
$240.00
Commence: 20/6/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: chiara
Mobile: 0412573384
Telephone: 03 95963326
Off-street tandem car space at 618 St Kilda Rd. Small car only.
Maximum Vehicle Type: Small Car
Commence: 28/6/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | 07.30AM | 06.30PM |
| Tuesday | Yes | 07.30AM | 06.30PM |
| Wednesday | Yes | 07.30AM | 06.30PM |
| Thursday | Yes | 07.30AM | 06.30PM |
| Friday | Yes | 07.30AM | 06.30PM |
| Saturday | No | N/A | N/A |
| Sunday | No | N/A | N/A |
Available for lease - Underground (6th level), car parking bay, located close to Exhibition Street and Bourke Street intersection. Key access also allows free usage of gym and pool facilities within the building.
Maximum Vehicle Type: 4WD
Commence: 1/6/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
An affordable Melbourne CBD car park - 24x7 secure in the heart of the QV complex
Maximum Vehicle Type: 4WD
Commence: 1/6/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Sisto
Mobile: 0418109581
Undercover carpark, remote control entry, long term rental available, near cnr Spencer and Collins. $60 per week.
Maximum Vehicle Type: Medium Car
To be paid via electronic funds transfer 4 weeks in advance
Commence: 24/5/2010
End: 13/5/2011
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Clare
Mobile: 0448 99 88 13
Maximum Vehicle Type: 4WD
Commence: 21/9/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Julie
Mobile: 0422288756
Conveniently located in the CBD, in easy distance from Docklands, Crown, Etihad, Southbank and of course the CBD.
24/7 access, easy access to Freeways.
Undercover, Manned and Patrolled.
Maximum Vehicle Type: 4WD
Paid monthly in advance - bond required upon confirmation of carpark, will reduce price to $290 per month if commiting to 6 month contract.
Commence: 20/5/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Brett Morcomb
Mobile: 0431696771
Telephone: 0392243911
QV underground single secure carpark - corner Russell & Lonsdale street in the Melbourne CBD.
Maximum Vehicle Type: Small Truck
$50 per week which is 210 per month.
Pay by month in advance.
Commence: 22/4/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Undercover car park-Close to Melbourne Central & QV-Close to RMIT and University of Melbourne- Close to Victoria Market
Maximum Vehicle Type: Medium Car
$250 Bond for the car park access control
Commence: 23/3/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Beat the traffic! Nearest city exit to the Western suburbs or Docklands!
Walk 3 mins to Victoria Markets, 5 mins to RMIT, less than 10 mins to Melbourne Central. Close to Queen Street.
Maximum Vehicle Type: Medium Car
Monthly Rental(24/7) - $50 per week (equates to $7 per day)
Weekdays(Mon-Fri) Rental only - $45 per week (equates to $6.50 per day)
Commence: 2/4/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Daniel
Mobile: 0422 599 467
Telephone: 0422 599 467
Secure under cover car park in the Paramount complex in Melbourne. 24/7 access via swipe card.
Maximum Vehicle Type: Large Car
$250 P/M with a bond of $250
Commence: 8/3/2010
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |
Contact Name: Phil
Mobile: 0409 167 275
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.10m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
Car Park access is via Merlin Alley off Little Bourke Street.
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.10m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.00m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.20m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.00m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.00m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
Wheelchair access is available at this Car Park.
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.10m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
Wheelchair access is available at this Car Park.
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.00m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 1.90m
Maximum Vehicle Type: Large Car
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 1.90m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
Ideal car park for Federation Square, Forum Theatre & Regent Theatre. Wheelchair access is available.
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 2.00m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
24/7 access via security pass card or similar
Phone: (02) 8912 4969
Max Vehicle Height 1.95m
Maximum Vehicle Type: 4WD
Please call us on (02) 8912 4969 for monthly parking rates.
A security bond equal to one months rent is required up front. This bond is fully refundable on termination of the lease.
Commence: 30/9/2009
End: N/A
| Available? | Start Time | End Time | |
|---|---|---|---|
| Monday | Yes | All Day | All Day |
| Tuesday | Yes | All Day | All Day |
| Wednesday | Yes | All Day | All Day |
| Thursday | Yes | All Day | All Day |
| Friday | Yes | All Day | All Day |
| Saturday | Yes | All Day | All Day |
| Sunday | Yes | All Day | All Day |

Telephone: 1300 727 483
No Suitable spaces available in your area? Find me a Space
CBD Parking Sydney | CBD Parking Melbourne | CBD Parking Brisbane | CBD Parking Adelaide | CBD Parking Perth
Parking Stations Sydney | Parking Stations Melbourne | Parking Stations Brisbane | Parking Stations Adelaide | Parking Stations Perth
Rent Long Term Sydney | Rent Long Term Melbourne | Rent Long Term Brisbane | Rent Long Term Adelaide | Rent Long Term Perth


